At the beginning of each year, every class elects two representatives to be members of the school council. Our school council is an important part of Robin Hood, as the councillors represent the pupil voice across school. They meet every two weeks to represent the children in their class, by discussing important school issues.
Within meetings, the children discuss key concerns and how these can be improved or rectified. The children have a vital role in discussing these with the children in their classes before sharing these back with the members of the school council. They help to make decisions about how the school is run and take on projects that support the children’s learning and development, such as organising events, representing the school at outside events or ensuring the school is environmentally friendly.
Name | Format | ||
---|---|---|---|
Files | |||
School Council Overview Autumn 1.pdf | |||
School Council Overview Autumn 2.pdf | |||
School Council Overview Spring 1.pdf | |||
School Council Overview Spring 2.pdf |
School Council Minutes
2024-2025 Minutes
Name | Format | ||
---|---|---|---|
Files | |||
School Council Meeting Minutes 10.9.24.pdf | |||
School Council Meeting Minutes 24.09.24.pdf | |||
School Council Meeting Minutes 15.10.24.pdf |
2023-2024 Minutes
Name | Format | ||
---|---|---|---|
Files | |||
School Council Meeting Minutes 8.9.23.pdf | |||
School Council Meeting Minutes 12.10.23.pdf | |||
School Council Meeting Minutes 20.9.23.pdf | |||
School Council Meeting Minutes 8.12.23.pdf | |||
School Council Meeting Minutes 17.11.23.pdf | |||
School Council Meeting Minutes 06.02.24.pdf | |||
School Council Meeting Minutes 12.01.24.pdf | |||
School Council Meeting Minutes 08.03.24.pdf | |||
School Council Meeting Minutes 22.03.24.pdf |
Our Representatives
Name | Format | ||
---|---|---|---|
Files | |||
Class Representatives in Y1.pdf | |||
Class Representatives in Y2.pdf | |||
Class Representatives in Y3.pdf | |||
Class Representatives in Y4.pdf | |||
Class Representatives in Y5.pdf | |||
Class Representatives in Y6.pdf |